Alameda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Packet Landing Rd N/A 0 27,140 $11,000,000 $405 427 days
1715 Central Avenue N/A 0 22,300 $8,300,000 $372 5 days
1418 Central Ave N/A 0 14,064 $4,400,000 $312 16 days
1523 Schiller Street N/A 0 9,316 $4,180,000 $448 65 days
2060 San Antonio Ave N/A 0 5,065 $3,495,000 $690 15 days
1211 Paru St N/A 0 6,867 $3,050,000 $444 119 days
500 Buena Vista Avenue N/A 0 7,592 $3,000,000 $395 106 days
1337 Pearl St N/A 0 7,128 $2,499,000 $350 68 days
1826 Santa Clara Ave 4 0 6,660 $2,498,000 $375 26 days
1826 Santa Clara Ave N/A 0 6,660 $2,498,000 $375 33 days
Average: 3.4 1.4 3,272 $1,524,690 $571 50 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Shoreline Drive N/A 0 31,374 $13,250,000 $422 68 days
2129 Clinton Avenue N/A 0 5,075 $2,188,000 $431 99 days
134 Nottingham Dr 4 2.5 2,506 $1,795,000 $716 39 days
17 Barnegate Bay 4 3 2,209 $1,750,000 $792 19 days
2820 Waterton St 3 2 1,707 $1,650,000 $966 15 days
2272 Stanford Street 4 3.5 2,744 $1,626,099 $592 208 days
1700 Sherman St 9 0 3,840 $1,599,999 $416 12 days
305 Galway Bay 3 2.5 2,364 $1,550,000 $655 10 days
916 Taylor Ave. 9 0 4,483 $1,550,000 $345 51 days
920 Taylor Ave. 9 0 4,483 $1,550,000 $345 51 days
Average: 3.2 1.8 2,533 $1,394,793 $634 37 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Grand Street 5 3.5 4,803 $3,750,000 $3,760,000 $782 8 days 7/19/24
720 Palmera Ct 5 4.5 4,917 $3,850,000 $3,500,000 $711 53 days 2/26/24
1232 Saint Charles St 4 2.5 3,026 $2,650,000 $2,900,000 $958 16 days 8/16/24
18 Moss Pointe 4 3 2,536 $1,888,888 $2,708,888 $1,068 5 days 6/28/24
1001 Grand St 5 3.5 4,530 $2,249,000 $2,708,000 $597 4 days 8/15/24
1322 Sherman St 6 2.5 2,882 $2,600,000 $2,600,000 $902 0 days 12/7/23
1600 Dayton Ave 6 4.5 3,939 $2,395,000 $2,520,000 $639 32 days 5/6/24
1723 Central Ave N/A 0 10,987 $2,700,000 $2,505,940 $228 56 days 11/15/23
130 Sweet Rd 5 3 2,648 $2,250,000 $2,375,000 $896 12 days 11/7/23
1 Tipperary Ct 5 3 2,569 $2,280,000 $2,350,000 $914 13 days 6/1/24
Average: 3.0 1.9 1,829 $1,131,226 $1,221,131 $714 30 days
Viewing 1 - 10 of 487
Viewing 1 - 10 of 487

© 2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC