Lafayette Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1177 Estates Dr 6 8.5 9,985 $8,990,990 $900 6 days
3955 Happy Valley Rd 7 9.5 13,737 $7,500,000 $545 26 days
1544 Rancho View Dr 6 6.5 6,218 $6,950,000 $1,117 156 days
4146 Canyon Rd 4 6.5 8,282 $5,780,000 $697 132 days
30 The Nines 5 4.5 4,685 $5,495,000 $1,172 19 days
691 Old Jonas Hill Rd 5 4.5 5,789 $4,998,000 $863 13 days
1046 Upper Happy Valley Rd. 5 5.5 4,447 $4,595,000 $1,033 90 days
3339 Vaughn Rd 4 3.5 4,008 $4,500,000 $1,122 140 days
16 The Nines 5 5.5 4,816 $3,995,000 $829 52 days
1036 Upper Happy Valley Rd 5 5 3,725 $3,825,000 $1,026 99 days
Average: 4.1 2.9 28,390 $2,680,987 $698 62 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 Oak Hill Rd 6 6.5 5,109 $5,850,000 $1,145 3 days
26 The Nines 5 5.5 5,200 $5,720,000 $1,100 70 days
1154 Camino Vallecito 5 4.5 4,896 $5,500,000 $1,123 5 days
8 Valley Vista Ln 4 5.5 4,116 $3,925,000 $953 190 days
852 Las Trampas Rd 5 4.5 3,454 $3,850,000 $1,114 4 days
4144 Canyon Rd 4 4 2,970 $3,295,000 $1,109 12 days
315 Saranap Ave 6 5 3,934 $2,949,000 $749 77 days
1002 Woodbury Rd Unit 202 3 3 2,468 $2,655,000 $1,075 42 days
4104 El Nido Ranch Rd 5 3 3,606 $2,350,000 $651 37 days
105 Woodbury Highlands Place Unit 17 3 3 2,647 $2,233,000 $843 7 days
Average: 4.0 3.0 9,462 $2,243,800 $736 34 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3941 Happy Valley Rd 4 5.5 8,620 $8,495,000 $8,495,000 $985 125 days 7/19/24
3911 Happy Valley Road 7 6.5 6,089 $7,350,000 $6,825,000 $1,120 39 days 7/12/24
4200 Canyon Rd 5 6.5 6,600 $5,950,000 $6,500,000 $984 11 days 8/26/24
1212 Monticello Rd 4 4 4,785 $6,500,000 $6,500,000 $1,358 0 days 2/15/24
3666 Happy Valley Road 6 7.5 6,890 $6,250,000 $6,050,000 $878 15 days 3/22/24
4034 Happy Valley Road 5 5.5 3,909 $5,395,000 $5,500,000 $1,407 8 days 5/29/24
3725 Meadow Ln 6 4.5 3,974 $5,425,000 $5,425,000 $1,365 0 days 6/25/24
3355 Mcgraw Ln 4 3.5 5,184 $4,750,000 $5,100,000 $983 6 days 5/2/24
1040 Upper Happy Valley Rd 5 5.5 4,824 $4,995,000 $4,700,000 $974 65 days 10/9/24
3963 Los Arabis Dr 5 4.5 5,271 $5,495,000 $4,580,650 $869 15 days 12/8/23
Average: 3.9 2.8 4,935 $2,198,644 $2,244,657 $834 30 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261

© 2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC